
Company Type:Buyer Update Time:2025-11-08 Mexico, All year 2017 Buyer Transaction record 12 item
HScode 2
Times 12
Amount 359694.93
Parters 7
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20191122 | File NO. | - |
| Importer | KAESER COMPRESORES DE MEXICO S DE RL DE CV ![]() |
||
| Importer address | CALLE 2 ACCESO C/111/E Y F/INDUSTRIAL JURICA/ /ACCESO D Y ACCESO B/ | ||
| Supplier | KAESER KOMPRESSOREN SE ![]() |
||
| Supplier address | CARL-KAESER STR | ||
| Origin | germany | Destination port | VERACRUZ |
| HScode | 48191001 | ||
| Product description | CAJA DE CARTON, CAJA DE CARTON CORRUGADO, CAJAS DE CARTON CORRUGADOTranslation | ||
| Quantity | 1.288 | Quantity unit | Kilo |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 7323.11 | Total price(USD) | 29.06 |
| Unit price USD (quantity) | 22.5621 | Unit price USD (weight) | 0.004 |
| Mode of transport | - | ||
-
2HS Code
-
12Times
-
359694.93Amount
-
7Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171123 | 55032001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171006 | 55032001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170911 | 55032001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170912 | 55032001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170913 | 55032001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171113 | 55032001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171122 | 55032001 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170828 | 55032001 | Vietnam | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170913 | 55032003 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171030 | 55032001 | Vietnam | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail